Manufacturing Resources
| Sr no. | Machine | Make | Model | Travel | Weighing Capacity (in Kgs.) |
|---|---|---|---|---|---|
| 1 | VMC - 01 | YCM | DVC3016B | 3000 x 1600 x 1200 | 10000 Kg |
| 2 | VMC - 02 | YCM | DVC2012B | 2000 x 1200 x 700 | 5000 Kg |
| 3 | VMC - 03 | Haas | VF8 | 1600 x 1010 x 700 | 2200 Kgs |
| 4 | VMC–04 | Haas | VM3 | 1000 x 660 x 660 | 1600 Kg |
| 5 | VMC–05 | Haas | VF3 | 1000 x 660 x 660 | 1600 Kg |
| 6 | VMC-06 | Haas | VF2 | 750 x 410 x 400 | 800 Kg |
| 7 | VMC -07 | Haas | 5 Axis | Diameter 500 Rotary | 300 Kg |
| 8 | VMC -08 | Cosmos | CVM640 | 650 x 400 x 400 | 600 Kg |
| 9 | Wire cut | Makino | SP64 | 650 x 400 x 320 | 1000 Kg |
| 10 | EDM-01 | Hanspark | HF130 | 2500x1250x650 | 8000 Kg |
| 11 | EDM-02 | Hanspark | HG110 | 2500x1250x650 | 8000 Kg |
| 12 | EDM-03 | Electronica | Xpert-2 | 1500 x 1000 x 600 | 5000 Kg |
| 13 | EDM-04 | Vinpak | Ricco | 1000 x 700 x 350 | 4000 Kg |
| 14 | EDM-05 | Electronica | CNC | 400 x 300 x 300 | 1500 Kg |
| 15 | EDM-06 | Chmer | 50N2 | 300 x 200 x 200 | 500 Kg |
Tool Room
Vmc Hass
VF-3
VM-3
VF-8
VF-2
Machining
YCM (DVC-2012B) Travel : 2000mm x 1200mm x 700mm Weight Capacity – 5 Ton
YCM (DVC-3016B) Travel : 3000mm x 1600mm x 1200mm Weight Capacity – 10 Ton
COSMOS Make VMC CVM640 – Graphite Cutting
DIE SPOTTING MACHINE 150T
DOUBLE COLOUMN EDM 01 – HANSPARK
DOUBLE COLOUMN EDM 02 – HANSPARK
COSMOS Make VMC CVM640 – Graphite Cutting
DIE SPOTTING MACHINE 150T
EDM - CHMER
CNC EDM Xpert 2 - ELECTRONICA
WEDM - MAKINO
EDM Mega 0 – ELECTRONICA
EDM - RICCO VINPAK
Portable CMM
Moulding
Injection Moulding Machine 1300 T
Injection Moulding Machine 850 T
Moulding